Price & Cost Savings


 

Below are the some of the frequently utilized treatment options and their estimated costs across the globe for medical tourism budgeting purpose. Prices are approximate and not actual prices and include estimated airfare for patient and companion. Prices will vary based upon many factors including hospital, doctor’s experience, accreditation, currency exchange rates and more. Not included are costs for meals, miscellaneous expenses and any hotel costs or tourism costs. Other fee such as passport/visa fee, air travel, tourism packages, hotel stay and hotel meals are extra.

 

Procedure Average Cost in USA Average Cost in Korea Average Cost in Thailand Average Cost in India
Angioplasty $57,000 $21,600 $9,000 $10,000
Heart Bypass $144,000 $26,000  $26,000 $10,000
Heart Valve Replacement $170,000 $38,000 $24,000 $3,000
Knee Replacement $50,000 $19,800 $14,000 $9,000
Hip Resurfacing $30,000+ $22,900 $18,000 $10,000
Hip Replacement $43,000 $18,450 $16,000 $10,000
Special Fusion $100,000 $19,350  $13,000 $14,000
Face Lift $15,000 $5,000 $8,600 $9,000
Breast Implants $10,000 $13,600  $5,700 $6,500
Rhino Plasty $8,000 $6,000  $5,400 $5,500
Lap Band/Bariatric $30,000 $11,500 $14,000 $9,500
Hysterectomy $15,000 $11,000 $7,000 $7,500
Dental Implant $2,000-10,000 $2,000 $1,000 $1,000
 
Please note that these costs may vary based on your medical condition, special needs and requirements. Please talk to our case managers for final quotation. These are for budgetary purpose only.fill the form below we will contact you in within 48 hours

Email:

  
From City/Country:

  
Enquiry About :  
Phone No. :

  

  
 
 

Share/Save/Bookmark